This guide provides general sizing information. Your fit can vary depending on style and fabric. For more specific sizing assistance, please contact us via chat or email.
Sizes | Bust | Underbust | Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|---|
Aus/UK | US | cm | Inches | cm | Inches | cm | Inches | cm | Inches |
4 | 0 | 81.5 | 32 | 69 | 27 | 63.5 | 25 | 89.5 | 35.25 |
6 | 2 | 84 | 33 | 71 | 28 | 66 | 26 | 92 | 36.25 |
8 | 4 | 86.5 | 34 | 74 | 29 | 68.5 | 27 | 94.5 | 37.25 |
10 | 6 | 89 | 35 | 76 | 30 | 71 | 28 | 97 | 38.25 |
12 | 8 | 92.8 | 36.5 | 80 | 31.5 | 74.8 | 29.5 | 100.8 | 39.75 |
14 | 10 | 96.6 | 38 | 84 | 33 | 78.6 | 31 | 104.6 | 41.25 |
16 | 12 | 100.4 | 39.5 | 88 | 34.5 | 82.4 | 32.5 | 108.4 | 42.75 |
18 | 14 | 105.5 | 41.5 | 93 | 36.5 | 87.5 | 34.5 | 113.5 | 44.75 |
20 | 16 | 110.6 | 43.5 | 98 | 38.5 | 92.6 | 36.5 | 118.6 | 46.75 |
22 | 18 | 115.7 | 45.5 | 103 | 40.5 | 97.7 | 38.5 | 123.7 | 48.75 |
24 | 20 | 120.8 | 47.5 | 108 | 42.5 | 102.8 | 40.5 | 128.8 | 50.75 |
26 | 22 | 125.9 | 49.5 | 113 | 44.5 | 107.9 | 42.5 | 133.9 | 52.75 |
28 | 24 | 131 | 51.5 | 118 | 46.5 | 117 | 46 | 142 | 56 |
30 | 26 | 136 | 53.5 | 124 | 48.5 | 123 | 48.25 | 148 | 58.25 |
Reviews
There are no reviews yet.